Multi-Day Boat Rentals are available with Tahoe Sports at the Tahoe Keys Boat Rentals location. Save on longer durations!
Multi-Day Rentals available for Speed Boats, Pontoon Boats and Wake Surf Boats
If you are renting a property or home on Lake Tahoe with Dock, Pier or Buoy Access for safe storage of the vessel, you can pick up the vessel as early as 8:00am on your first day of rental and return by 6:00pm on your last day of rental to maximize your time on Lake Tahoe!
You also have the option of storing your Multi-Day Boat Rental at the Tahoe Keys Marina with the Tahoe Keys Boat Rentals company with a dedicated Slip for storage. You would have access to the vessel as early as 8:00am on your first day of rental until 6:00pm on the last day of rental.
TOTAL | 2 DAY- 5% |
3 DAY- 10% |
4 DAY- 15% |
5 DAY- 20% | 6 DAY- 25% | 7 DAY- 30% |
Class A – 18′ Open Bow | $2,211.60 | $3,142.80 | $3,957.60 | $4,656.00 | $5,238.00 | $5,703.60 |
Class B – 20′ Open Bow | $2,382.60 | $3,385.80 | $4,263.60 | $5,016.00 | $5,643.00 | $6,144.60 |
Class C – 20′ Open Bow | $2,553.60 | $3,628.80 | $4,569.60 | $5,376.00 | $6,048.00 | $6,585.60 |
Class C+ – 20′ Open Bow w/ Tower | $2,724.60 | $3,871.80 | $4,875.60 | $5,736.00 | $6,453.00 | $7,026.60 |
Class D – 24′ Open Bow | $2,610.60 | $3,709.80 | $4,671.60 | $5,496.00 | $6,183.00 | $6,732.60 |
Class E – 21′ Open Bow | $3,009.60 | $4,276.80 | $5,385.60 | $6,336.00 | $7,128.00 | $7,761.60 |
Class E+ – 21′ Open Bow w/ Tower | $3,237.60 | $4,600.80 | $5,793.60 | $6,816.00 | $7,668.00 | $8,349.60 |
Class F – 21′ Open Bow, Tower, Dual Prop | $3,465.60 | $4,924.80 | $6,201.60 | $7,296.00 | $8,208.00 | $8,937.60 |
Class G – 23′ Open Bow | $3,465.60 | $4,924.80 | $6,201.60 | $7,296.00 | $8,208.00 | $8,937.60 |
Class H – 24′ Open Bow | $3,750.60 | $5,329.80 | $6,711.60 | $7,896.00 | $8,883.00 | $9,672.60 |
22′ Wake Surf Boat |
$4,092.60 | $5,815.80 | $7,323.60 | $8,616.00 | $9,693.00 | $10,554.60 |
Silver Pontoon Half Length Bimini Shade | $3,864.60 | $5,491.80 | $6,915.60 | $8,136.00 | $9,153.00 | $9,966.60 |
Gold Pontoon Full Length Bimini Shade | $3,978.60 | $5,653.80 | $7,119.60 | $8,376.00 | $9,423.00 | $10,260.60 |
Executive Standard – 22′ Open Bow Cruiser | $3,807.60 | $5,410.80 | $6,813.60 | $8,016.00 | $9,018.00 | $9,819.60 |
Executive Prime – 24′ Open Bow Cruiser | $4,092.60 | $5,815.80 | $7,323.60 | $8,616.00 | $9,693.00 | $10,554.60 |